Pricing
Start with the essentials. Pay for the capacity and controls your organisation needs.
Free
€0
No payment required
Basic
€9.99 per month
€95.90 per year when paid annually
Pro
€19.99 per month
€191.90 per year when paid annually
Save 20% with annual payment.
Compare plans
| Feature | Free | Basic | Pro |
|---|---|---|---|
| Active events | 5 | 20 | Unlimited |
| Event visibility | Public only | Public, unlisted and private code | Public, unlisted and private code |
| Files | None | 1 per organisation, event, Series, venue or contributor | 10 per organisation, event, Series, venue or contributor |
| Administrators | 1 | 2 | 20 |
| Public pages, follows, email reminders and calendar subscriptions | Included | Included | Included |
| QR codes | Not available | Included | Included |
| Calendar link regeneration | Not available | Not available | Included |
| Analytics | Not available | Active calendar subscribers for organisations, Series and events | Basic analytics plus page views for organisations, Series and events |
| API and webhooks | Not available | Not available | Included |
An active event is a future event that has not yet ended. Cancelled future events continue to count until their scheduled end.
Files are limited to 1 MB each. Annual plans are billed once per year.
Ready to organise less?
Tell us about your organisation and the events you run. We will help you choose the right plan.